Revenue and Net Profit of Oi Wah Record Double-digit Growth respectively in FP2024
Strategic Cooperation to Expand Business
Financial Highlights
For the six months ended 31 Aug | |||
HK$'000 | 2023 | 2022 | Change |
Revenue | 90,201 | 81,991 | +10.0% |
Profit before taxation | 59,332 | 52,684 | +12.6% |
Profit for the period attributable to shareholders | 49,648 | 44,120 | +12.5% |
Net interest margin | 16.3% | 15.6% | +0.7 p.p |
Basic earnings per share (HK cents) | 2.6 | 2.3 | +13.0% |
HONG KONG SAR - Media OutReach - 26 October 2023 - The board of directors of Oi Wah Pawnshop Credit Holdings Limited (HKEx stock code: 1319.HK, the "Group" or "Oi Wah") announced its interim results and its financial position.
Read more: Revenue and Net Profit of Oi Wah Record Double-digit Growth respectively in FP2024